
November 16 - November 22, 2008
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 2 | 8 | Mother Mother * | O My (Heart) | Last Gang |
| 2 | 1 | 12 | Chad VanGaalen * | Soft Airplane | Flemish Eye |
| 3 | 30 | 2 | Dears * | Missiles | Dangerbird |
| 4 | 3 | 3 | Of Montreal | Skeletal Lamping | Polyvinyl |
| 5 | 18 | 2 | Gang Gang Dance | Saint Dymphna | Social Registry |
| 6 | 4 | 7 | TV On The Radio | Dear Science | Touch And Go |
| 7 | 14 | 3 | Sebastien Grainger & The Mountains * | Sebastien Grainger & The Mountains | Outside |
| 8 | 6 | 7 | Land Of Talk * | Some Are Lakes | Secret City |
| 9 | 7 | 3 | Organ * | Thieves | Mint |
| 10 | 8 | 6 | Deerhoof | Offend Maggie | Kill Rock Stars |

November 16 - November 22, 2008
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 6 | Amon Amarth | Twilight Of The Thunder God | Metal Blade |
| 2 | 2 | 8 | Bison BC * | Quiet Earth | Metal Blade |
| 3 | 3 | 2 | Enslaved | Vertabrae | Nuclear Blast |
| 4 | 6 | 2 | Gojira | The Way Of All Flesh | Prosthetic |
| 5 | 9 | 2 | Unearth | The March | Metal Blade |

November 16 - November 22, 2008
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | -- | 1 | Moka Only * | Carrots And Eggs | Urbnet |
| 2 | 3 | 6 | Madlib | WLIB AM: King Of The Wigflip | Rapster/BBE |
| 3 | 5 | 5 | Jake One | White Van Music | Rhymesayers |
| 4 | 1 | 7 | Josh Martinez * | World Famous Sex Buffet | Camobear |
| 5 | 8 | 2 | Cyne | Pretty Dark Things | Hometapes |

November 16 - November 22, 2008
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 5 | 5 | Thievery Corporation | Radio Retaliation | ESL |
| 2 | 2 | 6 | Tobacco | Fucked Up Friends | Anticon |
| 3 | -- | 1 | Squarepusher | Just A Souvenir | Warp |
| 4 | RE | 7 | Hexes & Ohs * | Bedroom Madness | Noise Factory |
| 5 | RE | 5 | Metronomy | Nights Out | Because |

November 16 - November 22, 2008
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 3 | 10 | Various Artists | Calypsoul 70 | Strut |
| 2 | 1 | 3 | Lubo & Kaba Horo | Contrabanda | Kabahoro |
| 3 | -- | 1 | Buena Vista Social Club | At Carnegie Hall | World Circuit |
| 4 | -- | 1 | Souljazz Orchestra * | Manifesto | Do Right |
| 5 | 2 | 3 | Eccodek * | Shivaboom | White Swan |

November 16 - November 22, 2008
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | RE | 6 | Mark DeJong * | The Unknown | Chronograph |
| 2 | 2 | 5 | William Parker 4tet | Petite Oiseau | Aum Fidelity |
| 3 | 4 | 2 | Microscopic Septet | Lobster Leaps In | Cuneiform |
| 4 | 6 | 8 | Rudresh Mahanthappa | Kinsmen | Pi |
| 5 | -- | 1 | Crispell/Frazer/Geggie | Geggie Project | Independent |
Legend: # of Weeks on Chart, LW-Last Week, TW-This Week, * Denotes Canadian

| 1 | Kid Koala * Some Of My Best Friends.. |
| 2 | Joel Plaskett Emerg. Truthfully Truthfully |
| 3 | Belle And Sebastian Dear Catastrophe Waitress |
| 4 | Joe Strummer/Mescale Streetcore |
| 5 | Death Cab For Cutie Transatlanticism |

| 1 | Dimmu Borgir Death Cult Armageddon |
| 2 | Morbid Angel Heretic |
| 3 | Crown Possessed 13 |
| 4 | Moonspell The Antidote |
| 5 | Children Of Bodom Hate Crew Deathroll |

| 1 | Atmosphere Seven's Travels |
| 2 | Buck 65 * Talkin' Honky Blues |
| 3 | Kid Koala * Some Of My Best Friends.. |
| 4 | Outkast Speakerboxxx/The Love Bel |
| 5 | Yy * Hold The Fort Down |

| 1 | Plastikman * Closer |
| 2 | Kid Koala * Some Of My Best Friends.. |
| 3 | Luke Vibert Yoseph |
| 4 | Various Artists Verve Remixed 2 |
| 5 | L.F.O. Sheath |

| 1 | Lhasa * The Living Road |
| 2 | Ozomatli Coming Up |
| 3 | Various Artists Abayundaya: Uganda Jewish |
| 4 | Ucas Jazz Band Casa di Mansa |
| 5 | Gitano Family Torero |

| 1 | Blue Series Continuu Sorceror Sessions |
| 2 | David S. Ware Violin Threads |
| 3 | Tim Berne Tim Berne's Science Frict |
| 4 | Yves Leveillee * Quantique |
| 5 | Ranee Lee * Maple Groove |

